FACULTY OF MEDICAL SCIENCE, P.K. UNIVERSITY, SHIVPURI (M.P.)
| Sr. No. | NAME OF FACULTY | DESIGNATION | EDUCATIONAL QUALIFICATION (Whether as per UGC norms ) | TEACHING EXPERIENCE IN YEARS | DATE OF APPOINTMENT | REGULAR OR ADHOC |
|---|---|---|---|---|---|---|
| 1 | OMSHRI YADAV | PRINCIPAL | M.Sc. (OBG) | 13.01 YEARS | 08.10.2024 | REGULAR |
| 2 | Dr. AJEEM KHAN | VICE-PRINCIPAL | Ph,D (Child Health Pediatric) | 12.05 YEARS | 09.08.2023 | REGULAR |
| 3 | RUPRAM SHARMA | PROFESSOR | M.Sc. (MSN) | 10.2 YEARS | 21.05.2025 | REGULAR |
| 4 | RAVI SHANKAR AHIRWAR | ASSOCIATE PROFESSOR | M.Sc. (CHN) | 9.8 YEARS | 08.06.2023 | REGULAR |
| 5 | ISMAIL KHAN | ASSOCIATE PROFESSOR | M.Sc. (CHN) | 8.3 YEARS | 20.05.2025 | REGULAR |
| 6 | EKTA DHANTOLIYA | ASSISTANT PROFESSOR | M.Sc. (OBG) | 5.5 YEARS | 07.03.2025 | REGULAR |
| 7 | RAJNI | ASSISTANT PROFESSOR | M.Sc. (CHN) | 4.3 YEARS | 17.04.2025 | REGULAR |
| 8 | SADHNA | ASSISTANT PROFESSOR | M.Sc. (OBG) | 5.5 YEARS | 08.10.2024 | REGULAR |
| 9 | VAISHALI DADHORE | ASSISTANT PROFESSOR | M.Sc. (MHN) | 3.3 YEARS | 29.04.2025 | REGULAR |
| 10 | RITU TIWARI | ASSISTANT PROFESSOR | M.Sc. (OBG) | 7.5 YEARS | 08.10.2024 | REGULAR |
| 11 | PRIYANKA BHARTI | TUTOR | B.Sc. (Nursing) | 2.6 YEARS | 15.04.2025 | REGULAR |
| 12 | RAHUL SINGH | TUTOR | B.Sc. (Nursing) | 1.6 YEARS | 01.09.2023 | REGULAR |
| 13 | TEJBHAN SINGH RAWAT | TUTOR | B.Sc. (Nursing) | 2.5 YEARS | 10.05.2025 | REGULAR |
| 14 | SUNIL PRAJAPATI | TUTOR | B.Sc. (Nursing) | 1.8 YEARS | 03.10.2023 | REGULAR |
| 15 | LOVELY SHAKYA | TUTOR | B.Sc. (Nursing) | 3.4 YEARS | 01.09.2023 | REGULAR |
| 16 | SHUMAYLA ANEES | TUTOR | B.Sc. (Nursing) | 1.5 YEARS | 20.05.2025 | REGULAR |
| 17 | AISHWARYA MASIH | TUTOR | B.Sc. (Nursing) | 2.11 YEARS | 08.10.2024 | REGULAR |
| 18 | HEMANT KUMAR AHIRWAR | TUTOR | B.Sc. (Nursing) | 1.6 YEARS | 20.05.2025 | REGULAR |
| 19 | VARSHA KUSHWAHA | TUTOR | B.Sc. (Nursing) | 0.8 YEARS | 08.10.2024 | REGULAR |
| 20 | BIRJESH SINGH | TUTOR | B.Sc. (Nursing) | 5.2 YEARS | 08.10.2024 | REGULAR |
| 21 | SHAGUPHA HAIDAR | TUTOR | B.Sc. (Nursing) | 1.1 YEARS | 17.04.2023 | REGULAR |
| 22 | ADARSH SINGH | TUTOR | B.Sc. (Nursing) | 0.7 YEARS | 08.10.2024 | REGULAR |
| 23 | RAMNIWAS | TUTOR | B.Sc. (Nursing) | 4.10 YEARS | 08.10.2024 | REGULAR |
| 24 | PRIYANKA SHAKYA | TUTOR | B.Sc. (Nursing) | 9.8 YEARS | 08.10.2024 | REGULAR |
| 25 | SACHIN AHIRWAR | TUTOR | B.Sc. (Nursing) | 2.3 YEARS | 21.05.2025 | REGULAR |
| 26 | KIRTY CHAUDHARY | TUTOR | B.Sc. (Nursing) | 1.6 YEARS | 24.05.2025 | REGULAR |
| 27 | SHREYA DUBEY | TUTOR | B.Sc. (Nursing) | 2.10 YEARS | 08.10.2024 | REGULAR |
| 28 | SANDHYA PAL | TUTOR | B.Sc. (Nursing) | 3.8 YEARS | 08.10.2024 | REGULAR |
| 29 | GAJENDRA PAL | TUTOR | B.Sc. (Nursing) | 3.2 YEARS | 24.05.2023 | REGULAR |
| 30 | RUKSAR MANSOORI | TUTOR | B.Sc. (Nursing) | 4.8 YEARS | 16.09.2022 | REGULAR |
| 31 | PRIYANKA VERMA | TUTOR | B.Sc. (Nursing) | 4.5 YEARS | 08.10.2024 | REGULAR |
